North Fork, Nehalem River, OR Tides
North Fork, Nehalem River, OR
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 4:01am | 9.62 ft | High Tide |
| Tue Apr 21 | 11:13am | -1.42 ft | Low Tide |
| Tue Apr 21 | 5:32pm | 6.53 ft | High Tide |
| Tue Apr 21 | 10:54pm | 3.41 ft | Low Tide |
| Wed Apr 22 | 4:52am | 9.05 ft | High Tide |
| Wed Apr 22 | 12:10pm | -0.79 ft | Low Tide |
| Wed Apr 22 | 6:34pm | 6.20 ft | High Tide |
| Wed Apr 22 | 11:55pm | 3.75 ft | Low Tide |
| Thu Apr 23 | 5:51am | 8.32 ft | High Tide |
| Thu Apr 23 | 1:13pm | -0.12 ft | Low Tide |
| Thu Apr 23 | 7:40pm | 6.10 ft | High Tide |
| Fri Apr 24 | 1:18am | 3.89 ft | Low Tide |
| Fri Apr 24 | 6:59am | 7.58 ft | High Tide |
| Fri Apr 24 | 2:20pm | 0.45 ft | Low Tide |
| Fri Apr 24 | 8:45pm | 6.25 ft | High Tide |
| Sat Apr 25 | 2:46am | 3.59 ft | Low Tide |
| Sat Apr 25 | 8:11am | 6.97 ft | High Tide |
| Sat Apr 25 | 3:25pm | 0.88 ft | Low Tide |
| Sat Apr 25 | 9:47pm | 6.60 ft | High Tide |
| Sun Apr 26 | 4:05am | 2.91 ft | Low Tide |
| Sun Apr 26 | 9:27am | 6.55 ft | High Tide |
| Sun Apr 26 | 4:22pm | 1.21 ft | Low Tide |
| Sun Apr 26 | 10:39pm | 7.09 ft | High Tide |
| Mon Apr 27 | 5:08am | 2.03 ft | Low Tide |
| Mon Apr 27 | 10:46am | 6.42 ft | High Tide |
| Mon Apr 27 | 5:11pm | 1.50 ft | Low Tide |
| Mon Apr 27 | 11:20pm | 7.62 ft | High Tide |
| Tue Apr 28 | 5:58am | 1.18 ft | Low Tide |
| Tue Apr 28 | 11:53am | 6.50 ft | High Tide |
| Tue Apr 28 | 5:53pm | 1.78 ft | Low Tide |
| Tue Apr 28 | 11:55pm | 8.10 ft | High Tide |
| Wed Apr 29 | 6:40am | 0.44 ft | Low Tide |
| Wed Apr 29 | 12:44pm | 6.64 ft | High Tide |
| Wed Apr 29 | 6:32pm | 2.07 ft | Low Tide |
| Thu Apr 30 | 12:28am | 8.50 ft | High Tide |
| Thu Apr 30 | 7:20am | -0.13 ft | Low Tide |
| Thu Apr 30 | 1:25pm | 6.76 ft | High Tide |
| Thu Apr 30 | 7:09pm | 2.36 ft | Low Tide |
| Fri May 1 | 1:01am | 8.77 ft | High Tide |
| Fri May 1 | 7:58am | -0.52 ft | Low Tide |
| Fri May 1 | 2:04pm | 6.83 ft | High Tide |
| Fri May 1 | 7:46pm | 2.64 ft | Low Tide |
| Sat May 2 | 1:34am | 8.91 ft | High Tide |
| Sat May 2 | 8:36am | -0.74 ft | Low Tide |
| Sat May 2 | 2:41pm | 6.82 ft | High Tide |
| Sat May 2 | 8:23pm | 2.90 ft | Low Tide |
| Sun May 3 | 2:08am | 8.91 ft | High Tide |
| Sun May 3 | 9:14am | -0.78 ft | Low Tide |
| Sun May 3 | 3:20pm | 6.73 ft | High Tide |
| Sun May 3 | 9:00pm | 3.16 ft | Low Tide |
| Mon May 4 | 2:43am | 8.79 ft | High Tide |
| Mon May 4 | 9:51am | -0.67 ft | Low Tide |
| Mon May 4 | 3:59pm | 6.55 ft | High Tide |
| Mon May 4 | 9:35pm | 3.42 ft | Low Tide |
| Tue May 5 | 3:19am | 8.56 ft | High Tide |
| Tue May 5 | 10:30am | -0.41 ft | Low Tide |
| Tue May 5 | 4:42pm | 6.32 ft | High Tide |
| Tue May 5 | 10:09pm | 3.69 ft | Low Tide |
| Wed May 6 | 3:58am | 8.22 ft | High Tide |
| Wed May 6 | 11:10am | -0.06 ft | Low Tide |
| Wed May 6 | 5:29pm | 6.11 ft | High Tide |
| Wed May 6 | 10:44pm | 3.94 ft | Low Tide |
| Thu May 7 | 4:40am | 7.80 ft | High Tide |
| Thu May 7 | 11:54am | 0.34 ft | Low Tide |
| Thu May 7 | 6:21pm | 5.99 ft | High Tide |
| Thu May 7 | 11:30pm | 4.15 ft | Low Tide |
| Fri May 8 | 5:29am | 7.33 ft | High Tide |
| Fri May 8 | 12:45pm | 0.74 ft | Low Tide |
| Fri May 8 | 7:15pm | 6.05 ft | High Tide |
| Sat May 9 | 12:47am | 4.21 ft | Low Tide |
| Sat May 9 | 6:30am | 6.87 ft | High Tide |
| Sat May 9 | 1:41pm | 1.10 ft | Low Tide |
| Sat May 9 | 8:05pm | 6.29 ft | High Tide |
| Sun May 10 | 2:15am | 3.91 ft | Low Tide |
| Sun May 10 | 7:37am | 6.51 ft | High Tide |
| Sun May 10 | 2:37pm | 1.40 ft | Low Tide |
| Sun May 10 | 8:54pm | 6.69 ft | High Tide |
| Mon May 11 | 3:27am | 3.20 ft | Low Tide |
| Mon May 11 | 8:46am | 6.29 ft | High Tide |
| Mon May 11 | 3:32pm | 1.65 ft | Low Tide |
| Mon May 11 | 9:40pm | 7.24 ft | High Tide |
| Tue May 12 | 4:27am | 2.19 ft | Low Tide |
| Tue May 12 | 9:57am | 6.28 ft | High Tide |
| Tue May 12 | 4:22pm | 1.88 ft | Low Tide |
| Tue May 12 | 10:26pm | 7.88 ft | High Tide |
| Wed May 13 | 5:19am | 1.03 ft | Low Tide |
| Wed May 13 | 11:07am | 6.47 ft | High Tide |
| Wed May 13 | 5:10pm | 2.12 ft | Low Tide |
| Wed May 13 | 11:10pm | 8.59 ft | High Tide |
| Thu May 14 | 6:06am | -0.13 ft | Low Tide |
| Thu May 14 | 12:09pm | 6.78 ft | High Tide |
| Thu May 14 | 5:54pm | 2.35 ft | Low Tide |
| Thu May 14 | 11:54pm | 9.27 ft | High Tide |
| Fri May 15 | 6:53am | -1.13 ft | Low Tide |
| Fri May 15 | 1:04pm | 7.05 ft | High Tide |
| Fri May 15 | 6:39pm | 2.59 ft | Low Tide |
| Sat May 16 | 12:37am | 9.84 ft | High Tide |
| Sat May 16 | 7:41am | -1.89 ft | Low Tide |
| Sat May 16 | 1:56pm | 7.20 ft | High Tide |
| Sat May 16 | 7:25pm | 2.82 ft | Low Tide |
| Sun May 17 | 1:21am | 10.20 ft | High Tide |
| Sun May 17 | 8:30am | -2.33 ft | Low Tide |
| Sun May 17 | 2:46pm | 7.20 ft | High Tide |
| Sun May 17 | 8:13pm | 3.01 ft | Low Tide |
| Mon May 18 | 2:06am | 10.30 ft | High Tide |
| Mon May 18 | 9:20am | -2.43 ft | Low Tide |
| Mon May 18 | 3:37pm | 7.08 ft | High Tide |
| Mon May 18 | 9:04pm | 3.16 ft | Low Tide |
| Tue May 19 | 2:54am | 10.10 ft | High Tide |
| Tue May 19 | 10:10am | -2.20 ft | Low Tide |
| Tue May 19 | 4:28pm | 6.91 ft | High Tide |
| Tue May 19 | 9:57pm | 3.30 ft | Low Tide |
| Wed May 20 | 3:44am | 9.60 ft | High Tide |
| Wed May 20 | 11:00am | -1.68 ft | Low Tide |
| Wed May 20 | 5:23pm | 6.77 ft | High Tide |
| Wed May 20 | 10:54pm | 3.42 ft | Low Tide |
| Thu May 21 | 4:38am | 8.86 ft | High Tide |
| Thu May 21 | 11:52am | -0.95 ft | Low Tide |
| Thu May 21 | 6:20pm | 6.75 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS