Fore River, ME Tides
Fore River, ME
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 2:15am | 11.11 ft | High Tide |
| Tue Apr 21 | 8:45am | -1.19 ft | Low Tide |
| Tue Apr 21 | 3:02pm | 9.43 ft | High Tide |
| Tue Apr 21 | 8:56pm | 0.35 ft | Low Tide |
| Wed Apr 22 | 3:12am | 10.69 ft | High Tide |
| Wed Apr 22 | 9:43am | -0.72 ft | Low Tide |
| Wed Apr 22 | 4:04pm | 9.06 ft | High Tide |
| Wed Apr 22 | 9:57pm | 0.77 ft | Low Tide |
| Thu Apr 23 | 4:15am | 10.20 ft | High Tide |
| Thu Apr 23 | 10:47am | -0.25 ft | Low Tide |
| Thu Apr 23 | 5:10pm | 8.79 ft | High Tide |
| Thu Apr 23 | 11:04pm | 1.11 ft | Low Tide |
| Fri Apr 24 | 5:24am | 9.77 ft | High Tide |
| Fri Apr 24 | 11:54am | 0.12 ft | Low Tide |
| Fri Apr 24 | 6:18pm | 8.72 ft | High Tide |
| Sat Apr 25 | 12:15am | 1.27 ft | Low Tide |
| Sat Apr 25 | 6:34am | 9.46 ft | High Tide |
| Sat Apr 25 | 1:02pm | 0.34 ft | Low Tide |
| Sat Apr 25 | 7:24pm | 8.84 ft | High Tide |
| Sun Apr 26 | 1:27am | 1.19 ft | Low Tide |
| Sun Apr 26 | 7:43am | 9.30 ft | High Tide |
| Sun Apr 26 | 2:06pm | 0.42 ft | Low Tide |
| Sun Apr 26 | 8:26pm | 9.13 ft | High Tide |
| Mon Apr 27 | 2:34am | 0.89 ft | Low Tide |
| Mon Apr 27 | 8:47am | 9.28 ft | High Tide |
| Mon Apr 27 | 3:03pm | 0.42 ft | Low Tide |
| Mon Apr 27 | 9:19pm | 9.48 ft | High Tide |
| Tue Apr 28 | 3:32am | 0.50 ft | Low Tide |
| Tue Apr 28 | 9:43am | 9.29 ft | High Tide |
| Tue Apr 28 | 3:52pm | 0.44 ft | Low Tide |
| Tue Apr 28 | 10:06pm | 9.77 ft | High Tide |
| Wed Apr 29 | 4:22am | 0.15 ft | Low Tide |
| Wed Apr 29 | 10:33am | 9.28 ft | High Tide |
| Wed Apr 29 | 4:36pm | 0.53 ft | Low Tide |
| Wed Apr 29 | 10:49pm | 9.96 ft | High Tide |
| Thu Apr 30 | 5:07am | -0.08 ft | Low Tide |
| Thu Apr 30 | 11:18am | 9.21 ft | High Tide |
| Thu Apr 30 | 5:16pm | 0.69 ft | Low Tide |
| Thu Apr 30 | 11:27pm | 10.03 ft | High Tide |
| Fri May 1 | 5:49am | -0.18 ft | Low Tide |
| Fri May 1 | 12:01pm | 9.10 ft | High Tide |
| Fri May 1 | 5:53pm | 0.89 ft | Low Tide |
| Sat May 2 | 12:04am | 10.01 ft | High Tide |
| Sat May 2 | 6:27am | -0.16 ft | Low Tide |
| Sat May 2 | 12:41pm | 8.94 ft | High Tide |
| Sat May 2 | 6:30pm | 1.11 ft | Low Tide |
| Sun May 3 | 12:40am | 9.90 ft | High Tide |
| Sun May 3 | 7:04am | -0.03 ft | Low Tide |
| Sun May 3 | 1:19pm | 8.75 ft | High Tide |
| Sun May 3 | 7:05pm | 1.33 ft | Low Tide |
| Mon May 4 | 1:15am | 9.74 ft | High Tide |
| Mon May 4 | 7:41am | 0.17 ft | Low Tide |
| Mon May 4 | 1:56pm | 8.53 ft | High Tide |
| Mon May 4 | 7:42pm | 1.54 ft | Low Tide |
| Tue May 5 | 1:52am | 9.54 ft | High Tide |
| Tue May 5 | 8:18am | 0.42 ft | Low Tide |
| Tue May 5 | 2:35pm | 8.29 ft | High Tide |
| Tue May 5 | 8:20pm | 1.76 ft | Low Tide |
| Wed May 6 | 2:30am | 9.32 ft | High Tide |
| Wed May 6 | 8:59am | 0.68 ft | Low Tide |
| Wed May 6 | 3:17pm | 8.08 ft | High Tide |
| Wed May 6 | 9:02pm | 1.96 ft | Low Tide |
| Thu May 7 | 3:13am | 9.09 ft | High Tide |
| Thu May 7 | 9:42am | 0.91 ft | Low Tide |
| Thu May 7 | 4:03pm | 7.92 ft | High Tide |
| Thu May 7 | 9:48pm | 2.11 ft | Low Tide |
| Fri May 8 | 4:00am | 8.89 ft | High Tide |
| Fri May 8 | 10:29am | 1.07 ft | Low Tide |
| Fri May 8 | 4:52pm | 7.88 ft | High Tide |
| Fri May 8 | 10:39pm | 2.18 ft | Low Tide |
| Sat May 9 | 4:52am | 8.74 ft | High Tide |
| Sat May 9 | 11:18am | 1.15 ft | Low Tide |
| Sat May 9 | 5:42pm | 7.99 ft | High Tide |
| Sat May 9 | 11:33pm | 2.11 ft | Low Tide |
| Sun May 10 | 5:45am | 8.67 ft | High Tide |
| Sun May 10 | 12:08pm | 1.14 ft | Low Tide |
| Sun May 10 | 6:32pm | 8.26 ft | High Tide |
| Mon May 11 | 12:30am | 1.86 ft | Low Tide |
| Mon May 11 | 6:42am | 8.68 ft | High Tide |
| Mon May 11 | 12:59pm | 1.03 ft | Low Tide |
| Mon May 11 | 7:23pm | 8.70 ft | High Tide |
| Tue May 12 | 1:28am | 1.42 ft | Low Tide |
| Tue May 12 | 7:39am | 8.81 ft | High Tide |
| Tue May 12 | 1:51pm | 0.82 ft | Low Tide |
| Tue May 12 | 8:12pm | 9.29 ft | High Tide |
| Wed May 13 | 2:25am | 0.79 ft | Low Tide |
| Wed May 13 | 8:36am | 9.05 ft | High Tide |
| Wed May 13 | 2:42pm | 0.55 ft | Low Tide |
| Wed May 13 | 9:00pm | 9.94 ft | High Tide |
| Thu May 14 | 3:19am | 0.06 ft | Low Tide |
| Thu May 14 | 9:30am | 9.35 ft | High Tide |
| Thu May 14 | 3:31pm | 0.26 ft | Low Tide |
| Thu May 14 | 9:47pm | 10.58 ft | High Tide |
| Fri May 15 | 4:10am | -0.65 ft | Low Tide |
| Fri May 15 | 10:22am | 9.62 ft | High Tide |
| Fri May 15 | 4:20pm | 0.01 ft | Low Tide |
| Fri May 15 | 10:34pm | 11.12 ft | High Tide |
| Sat May 16 | 5:01am | -1.21 ft | Low Tide |
| Sat May 16 | 11:14am | 9.83 ft | High Tide |
| Sat May 16 | 5:09pm | -0.15 ft | Low Tide |
| Sat May 16 | 11:24pm | 11.48 ft | High Tide |
| Sun May 17 | 5:52am | -1.56 ft | Low Tide |
| Sun May 17 | 12:07pm | 9.93 ft | High Tide |
| Sun May 17 | 6:00pm | -0.20 ft | Low Tide |
| Mon May 18 | 12:15am | 11.64 ft | High Tide |
| Mon May 18 | 6:44am | -1.68 ft | Low Tide |
| Mon May 18 | 1:01pm | 9.91 ft | High Tide |
| Mon May 18 | 6:53pm | -0.13 ft | Low Tide |
| Tue May 19 | 1:08am | 11.58 ft | High Tide |
| Tue May 19 | 7:38am | -1.57 ft | Low Tide |
| Tue May 19 | 1:55pm | 9.77 ft | High Tide |
| Tue May 19 | 7:47pm | 0.07 ft | Low Tide |
| Wed May 20 | 2:03am | 11.31 ft | High Tide |
| Wed May 20 | 8:33am | -1.26 ft | Low Tide |
| Wed May 20 | 2:53pm | 9.57 ft | High Tide |
| Wed May 20 | 8:45pm | 0.37 ft | Low Tide |
| Thu May 21 | 3:01am | 10.88 ft | High Tide |
| Thu May 21 | 9:32am | -0.85 ft | Low Tide |
| Thu May 21 | 3:53pm | 9.37 ft | High Tide |
| Thu May 21 | 9:47pm | 0.69 ft | Low Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS