Rumford, Seekonk River, RI Tides
Rumford, Seekonk River, RI
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Sun Aug 9 | 5:38am | 4.35 ft | High Tide |
| Sun Aug 9 | 10:54am | 0.39 ft | Low Tide |
| Sun Aug 9 | 6:10pm | 5.44 ft | High Tide |
| Sun Aug 9 | 11:42pm | 0.58 ft | Low Tide |
| Mon Aug 10 | 6:39am | 4.64 ft | High Tide |
| Mon Aug 10 | 11:53am | 0.34 ft | Low Tide |
| Mon Aug 10 | 7:06pm | 5.62 ft | High Tide |
| Tue Aug 11 | 12:39am | 0.44 ft | Low Tide |
| Tue Aug 11 | 7:32am | 4.96 ft | High Tide |
| Tue Aug 11 | 12:50pm | 0.29 ft | Low Tide |
| Tue Aug 11 | 7:55pm | 5.72 ft | High Tide |
| Wed Aug 12 | 1:33am | 0.30 ft | Low Tide |
| Wed Aug 12 | 8:20am | 5.21 ft | High Tide |
| Wed Aug 12 | 1:47pm | 0.24 ft | Low Tide |
| Wed Aug 12 | 8:41pm | 5.70 ft | High Tide |
| Thu Aug 13 | 2:22am | 0.17 ft | Low Tide |
| Thu Aug 13 | 9:06am | 5.35 ft | High Tide |
| Thu Aug 13 | 2:39pm | 0.22 ft | Low Tide |
| Thu Aug 13 | 9:27pm | 5.56 ft | High Tide |
| Fri Aug 14 | 3:07am | 0.10 ft | Low Tide |
| Fri Aug 14 | 9:53am | 5.39 ft | High Tide |
| Fri Aug 14 | 3:27pm | 0.23 ft | Low Tide |
| Fri Aug 14 | 10:13pm | 5.33 ft | High Tide |
| Sat Aug 15 | 3:49am | 0.09 ft | Low Tide |
| Sat Aug 15 | 10:40am | 5.35 ft | High Tide |
| Sat Aug 15 | 4:12pm | 0.31 ft | Low Tide |
| Sat Aug 15 | 11:00pm | 5.05 ft | High Tide |
| Sun Aug 16 | 4:29am | 0.15 ft | Low Tide |
| Sun Aug 16 | 11:28am | 5.24 ft | High Tide |
| Sun Aug 16 | 4:54pm | 0.45 ft | Low Tide |
| Sun Aug 16 | 11:48pm | 4.76 ft | High Tide |
| Mon Aug 17 | 5:09am | 0.29 ft | Low Tide |
| Mon Aug 17 | 12:16pm | 5.09 ft | High Tide |
| Mon Aug 17 | 5:37pm | 0.67 ft | Low Tide |
| Tue Aug 18 | 12:37am | 4.47 ft | High Tide |
| Tue Aug 18 | 5:50am | 0.50 ft | Low Tide |
| Tue Aug 18 | 1:05pm | 4.91 ft | High Tide |
| Tue Aug 18 | 6:21pm | 0.94 ft | Low Tide |
| Wed Aug 19 | 1:27am | 4.20 ft | High Tide |
| Wed Aug 19 | 6:34am | 0.77 ft | Low Tide |
| Wed Aug 19 | 1:56pm | 4.72 ft | High Tide |
| Wed Aug 19 | 7:11pm | 1.22 ft | Low Tide |
| Thu Aug 20 | 2:19am | 3.96 ft | High Tide |
| Thu Aug 20 | 7:25am | 1.03 ft | Low Tide |
| Thu Aug 20 | 2:49pm | 4.56 ft | High Tide |
| Thu Aug 20 | 8:08pm | 1.45 ft | Low Tide |
| Fri Aug 21 | 3:14am | 3.78 ft | High Tide |
| Fri Aug 21 | 8:22am | 1.23 ft | Low Tide |
| Fri Aug 21 | 3:45pm | 4.45 ft | High Tide |
| Fri Aug 21 | 9:11pm | 1.54 ft | Low Tide |
| Sat Aug 22 | 4:13am | 3.70 ft | High Tide |
| Sat Aug 22 | 9:22am | 1.30 ft | Low Tide |
| Sat Aug 22 | 4:45pm | 4.43 ft | High Tide |
| Sat Aug 22 | 10:10pm | 1.50 ft | Low Tide |
| Sun Aug 23 | 5:15am | 3.75 ft | High Tide |
| Sun Aug 23 | 10:18am | 1.27 ft | Low Tide |
| Sun Aug 23 | 5:44pm | 4.53 ft | High Tide |
| Sun Aug 23 | 11:02pm | 1.37 ft | Low Tide |
| Mon Aug 24 | 6:12am | 3.94 ft | High Tide |
| Mon Aug 24 | 11:10am | 1.16 ft | Low Tide |
| Mon Aug 24 | 6:35pm | 4.70 ft | High Tide |
| Mon Aug 24 | 11:50pm | 1.18 ft | Low Tide |
| Tue Aug 25 | 6:59am | 4.20 ft | High Tide |
| Tue Aug 25 | 11:59am | 1.00 ft | Low Tide |
| Tue Aug 25 | 7:18pm | 4.86 ft | High Tide |
| Wed Aug 26 | 12:34am | 0.95 ft | Low Tide |
| Wed Aug 26 | 7:40am | 4.47 ft | High Tide |
| Wed Aug 26 | 12:47pm | 0.81 ft | Low Tide |
| Wed Aug 26 | 7:56pm | 4.99 ft | High Tide |
| Thu Aug 27 | 1:18am | 0.70 ft | Low Tide |
| Thu Aug 27 | 8:17am | 4.73 ft | High Tide |
| Thu Aug 27 | 1:34pm | 0.60 ft | Low Tide |
| Thu Aug 27 | 8:33pm | 5.05 ft | High Tide |
| Fri Aug 28 | 2:00am | 0.43 ft | Low Tide |
| Fri Aug 28 | 8:54am | 4.95 ft | High Tide |
| Fri Aug 28 | 2:20pm | 0.38 ft | Low Tide |
| Fri Aug 28 | 9:11pm | 5.05 ft | High Tide |
| Sat Aug 29 | 2:43am | 0.18 ft | Low Tide |
| Sat Aug 29 | 9:33am | 5.12 ft | High Tide |
| Sat Aug 29 | 3:06pm | 0.18 ft | Low Tide |
| Sat Aug 29 | 9:51pm | 4.99 ft | High Tide |
| Sun Aug 30 | 3:25am | -0.02 ft | Low Tide |
| Sun Aug 30 | 10:14am | 5.24 ft | High Tide |
| Sun Aug 30 | 3:51pm | 0.05 ft | Low Tide |
| Sun Aug 30 | 10:34pm | 4.87 ft | High Tide |
| Mon Aug 31 | 4:08am | -0.15 ft | Low Tide |
| Mon Aug 31 | 11:00am | 5.30 ft | High Tide |
| Mon Aug 31 | 4:37pm | 0.02 ft | Low Tide |
| Mon Aug 31 | 11:22pm | 4.72 ft | High Tide |
| Tue Sep 1 | 4:52am | -0.17 ft | Low Tide |
| Tue Sep 1 | 11:50am | 5.31 ft | High Tide |
| Tue Sep 1 | 5:23pm | 0.11 ft | Low Tide |
| Wed Sep 2 | 12:14am | 4.56 ft | High Tide |
| Wed Sep 2 | 5:37am | -0.06 ft | Low Tide |
| Wed Sep 2 | 12:43pm | 5.26 ft | High Tide |
| Wed Sep 2 | 6:13pm | 0.32 ft | Low Tide |
| Thu Sep 3 | 1:09am | 4.40 ft | High Tide |
| Thu Sep 3 | 6:28am | 0.15 ft | Low Tide |
| Thu Sep 3 | 1:40pm | 5.18 ft | High Tide |
| Thu Sep 3 | 7:09pm | 0.59 ft | Low Tide |
| Fri Sep 4 | 2:07am | 4.27 ft | High Tide |
| Fri Sep 4 | 7:26am | 0.42 ft | Low Tide |
| Fri Sep 4 | 2:40pm | 5.09 ft | High Tide |
| Fri Sep 4 | 8:14pm | 0.81 ft | Low Tide |
| Sat Sep 5 | 3:10am | 4.20 ft | High Tide |
| Sat Sep 5 | 8:32am | 0.62 ft | Low Tide |
| Sat Sep 5 | 3:44pm | 5.04 ft | High Tide |
| Sat Sep 5 | 9:22pm | 0.87 ft | Low Tide |
| Sun Sep 6 | 4:16am | 4.26 ft | High Tide |
| Sun Sep 6 | 9:39am | 0.68 ft | Low Tide |
| Sun Sep 6 | 4:50pm | 5.07 ft | High Tide |
| Sun Sep 6 | 10:28pm | 0.80 ft | Low Tide |
| Mon Sep 7 | 5:24am | 4.48 ft | High Tide |
| Mon Sep 7 | 10:43am | 0.63 ft | Low Tide |
| Mon Sep 7 | 5:54pm | 5.19 ft | High Tide |
| Mon Sep 7 | 11:28pm | 0.66 ft | Low Tide |
| Tue Sep 8 | 6:25am | 4.81 ft | High Tide |
| Tue Sep 8 | 11:44am | 0.55 ft | Low Tide |
| Tue Sep 8 | 6:50pm | 5.34 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS