Glendale, Whidbey Island, WA Tides
Glendale, Whidbey Island, WA
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 2:21am | 7.32 ft | Low Tide |
| Tue Apr 21 | 7:18am | 10.44 ft | High Tide |
| Tue Apr 21 | 2:33pm | -2.57 ft | Low Tide |
| Tue Apr 21 | 10:14pm | 11.05 ft | High Tide |
| Wed Apr 22 | 3:30am | 7.69 ft | Low Tide |
| Wed Apr 22 | 8:10am | 9.73 ft | High Tide |
| Wed Apr 22 | 3:29pm | -1.81 ft | Low Tide |
| Wed Apr 22 | 11:26pm | 10.84 ft | High Tide |
| Thu Apr 23 | 4:59am | 7.61 ft | Low Tide |
| Thu Apr 23 | 9:17am | 8.88 ft | High Tide |
| Thu Apr 23 | 4:31pm | -0.83 ft | Low Tide |
| Fri Apr 24 | 12:39am | 10.76 ft | High Tide |
| Fri Apr 24 | 6:43am | 6.90 ft | Low Tide |
| Fri Apr 24 | 10:45am | 8.09 ft | High Tide |
| Fri Apr 24 | 5:38pm | 0.19 ft | Low Tide |
| Sat Apr 25 | 1:40am | 10.82 ft | High Tide |
| Sat Apr 25 | 8:00am | 5.69 ft | Low Tide |
| Sat Apr 25 | 12:27pm | 7.69 ft | High Tide |
| Sat Apr 25 | 6:48pm | 1.13 ft | Low Tide |
| Sun Apr 26 | 2:27am | 10.91 ft | High Tide |
| Sun Apr 26 | 8:53am | 4.31 ft | Low Tide |
| Sun Apr 26 | 2:03pm | 7.84 ft | High Tide |
| Sun Apr 26 | 7:55pm | 1.99 ft | Low Tide |
| Mon Apr 27 | 3:03am | 10.96 ft | High Tide |
| Mon Apr 27 | 9:34am | 2.92 ft | Low Tide |
| Mon Apr 27 | 3:22pm | 8.34 ft | High Tide |
| Mon Apr 27 | 8:55pm | 2.84 ft | Low Tide |
| Tue Apr 28 | 3:32am | 10.94 ft | High Tide |
| Tue Apr 28 | 10:08am | 1.66 ft | Low Tide |
| Tue Apr 28 | 4:27pm | 8.96 ft | High Tide |
| Tue Apr 28 | 9:48pm | 3.73 ft | Low Tide |
| Wed Apr 29 | 3:57am | 10.83 ft | High Tide |
| Wed Apr 29 | 10:38am | 0.58 ft | Low Tide |
| Wed Apr 29 | 5:21pm | 9.56 ft | High Tide |
| Wed Apr 29 | 10:36pm | 4.63 ft | Low Tide |
| Thu Apr 30 | 4:19am | 10.65 ft | High Tide |
| Thu Apr 30 | 11:06am | -0.29 ft | Low Tide |
| Thu Apr 30 | 6:09pm | 10.08 ft | High Tide |
| Thu Apr 30 | 11:20pm | 5.48 ft | Low Tide |
| Fri May 1 | 4:43am | 10.42 ft | High Tide |
| Fri May 1 | 11:33am | -0.93 ft | Low Tide |
| Fri May 1 | 6:52pm | 10.49 ft | High Tide |
| Sat May 2 | 12:03am | 6.22 ft | Low Tide |
| Sat May 2 | 5:08am | 10.14 ft | High Tide |
| Sat May 2 | 12:02pm | -1.34 ft | Low Tide |
| Sat May 2 | 7:32pm | 10.75 ft | High Tide |
| Sun May 3 | 12:46am | 6.80 ft | Low Tide |
| Sun May 3 | 5:36am | 9.82 ft | High Tide |
| Sun May 3 | 12:34pm | -1.50 ft | Low Tide |
| Sun May 3 | 8:09pm | 10.87 ft | High Tide |
| Mon May 4 | 1:29am | 7.21 ft | Low Tide |
| Mon May 4 | 6:08am | 9.46 ft | High Tide |
| Mon May 4 | 1:09pm | -1.43 ft | Low Tide |
| Mon May 4 | 8:48pm | 10.85 ft | High Tide |
| Tue May 5 | 2:14am | 7.47 ft | Low Tide |
| Tue May 5 | 6:42am | 9.07 ft | High Tide |
| Tue May 5 | 1:47pm | -1.16 ft | Low Tide |
| Tue May 5 | 9:29pm | 10.71 ft | High Tide |
| Wed May 6 | 3:05am | 7.59 ft | Low Tide |
| Wed May 6 | 7:20am | 8.65 ft | High Tide |
| Wed May 6 | 2:29pm | -0.73 ft | Low Tide |
| Wed May 6 | 10:15pm | 10.53 ft | High Tide |
| Thu May 7 | 4:06am | 7.56 ft | Low Tide |
| Thu May 7 | 8:05am | 8.20 ft | High Tide |
| Thu May 7 | 3:16pm | -0.20 ft | Low Tide |
| Thu May 7 | 11:06pm | 10.38 ft | High Tide |
| Fri May 8 | 5:19am | 7.30 ft | Low Tide |
| Fri May 8 | 9:02am | 7.70 ft | High Tide |
| Fri May 8 | 4:06pm | 0.41 ft | Low Tide |
| Fri May 8 | 11:57pm | 10.32 ft | High Tide |
| Sat May 9 | 6:34am | 6.71 ft | Low Tide |
| Sat May 9 | 10:17am | 7.26 ft | High Tide |
| Sat May 9 | 5:01pm | 1.10 ft | Low Tide |
| Sun May 10 | 12:43am | 10.36 ft | High Tide |
| Sun May 10 | 7:25am | 5.81 ft | Low Tide |
| Sun May 10 | 11:43am | 7.05 ft | High Tide |
| Sun May 10 | 5:58pm | 1.84 ft | Low Tide |
| Mon May 11 | 1:22am | 10.48 ft | High Tide |
| Mon May 11 | 8:02am | 4.61 ft | Low Tide |
| Mon May 11 | 1:09pm | 7.25 ft | High Tide |
| Mon May 11 | 6:57pm | 2.66 ft | Low Tide |
| Tue May 12 | 1:55am | 10.64 ft | High Tide |
| Tue May 12 | 8:36am | 3.12 ft | Low Tide |
| Tue May 12 | 2:26pm | 7.87 ft | High Tide |
| Tue May 12 | 7:56pm | 3.55 ft | Low Tide |
| Wed May 13 | 2:25am | 10.82 ft | High Tide |
| Wed May 13 | 9:10am | 1.45 ft | Low Tide |
| Wed May 13 | 3:34pm | 8.75 ft | High Tide |
| Wed May 13 | 8:52pm | 4.49 ft | Low Tide |
| Thu May 14 | 2:54am | 11.02 ft | High Tide |
| Thu May 14 | 9:45am | -0.26 ft | Low Tide |
| Thu May 14 | 4:34pm | 9.71 ft | High Tide |
| Thu May 14 | 9:47pm | 5.41 ft | Low Tide |
| Fri May 15 | 3:25am | 11.18 ft | High Tide |
| Fri May 15 | 10:24am | -1.82 ft | Low Tide |
| Fri May 15 | 5:31pm | 10.60 ft | High Tide |
| Fri May 15 | 10:40pm | 6.25 ft | Low Tide |
| Sat May 16 | 3:59am | 11.27 ft | High Tide |
| Sat May 16 | 11:04am | -3.04 ft | Low Tide |
| Sat May 16 | 6:26pm | 11.29 ft | High Tide |
| Sat May 16 | 11:33pm | 6.94 ft | Low Tide |
| Sun May 17 | 4:36am | 11.24 ft | High Tide |
| Sun May 17 | 11:48am | -3.79 ft | Low Tide |
| Sun May 17 | 7:20pm | 11.71 ft | High Tide |
| Mon May 18 | 12:27am | 7.42 ft | Low Tide |
| Mon May 18 | 5:18am | 11.03 ft | High Tide |
| Mon May 18 | 12:34pm | -4.00 ft | Low Tide |
| Mon May 18 | 8:14pm | 11.87 ft | High Tide |
| Tue May 19 | 1:24am | 7.65 ft | Low Tide |
| Tue May 19 | 6:06am | 10.61 ft | High Tide |
| Tue May 19 | 1:23pm | -3.69 ft | Low Tide |
| Tue May 19 | 9:09pm | 11.83 ft | High Tide |
| Wed May 20 | 2:27am | 7.62 ft | Low Tide |
| Wed May 20 | 7:01am | 9.98 ft | High Tide |
| Wed May 20 | 2:15pm | -2.94 ft | Low Tide |
| Wed May 20 | 10:04pm | 11.68 ft | High Tide |
| Thu May 21 | 3:39am | 7.28 ft | Low Tide |
| Thu May 21 | 8:04am | 9.16 ft | High Tide |
| Thu May 21 | 3:09pm | -1.84 ft | Low Tide |
| Thu May 21 | 10:59pm | 11.51 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS