We use cookies on this website to provide you with the best experience possible - more info
Report by Dr Jack Katzfey – CSIRO Project Leader
Dr Katzfey specializes in the use of climate modelling tools, in the development of high-resolution regional climate projections. He has managed the application of these tools in various uses including weather forecasts for the Australian Olympic sailing team in 2012 in Weymouth, UK and for the Alinghi America’s Cup Team from 2002-2010. For this project, Dr Katzfey has led the team in the development of updated climate projections for Vietnam and provided training on the use and application of CSIRO’s Conformal Cubic Atmospheric (CCAM) Model.
PredictWind has instituted a new forecast system, with updated, more efficient model code incorporating improved representation of factors such as a better land-sea mask and a new boundary-layer mixing scheme that affect the accuracy of wind speed and direction forecasts.
A series of experiments with different configurations of the Conformal Cubic Atmospheric Model (CCAM) were tested by PredictWind to evaluate which produced the best performance for wind forecasts. Thirteen different experiments were run over 16 domains selected from the 362 domains available on the PredictWind website. Domains were scattered around the world and were chosen because they were representative of various forecasting challenges and had sufficient available station observation data to compare to the experimental forecasts. Forecasts were completed at 50 km, 8 km, and 1 km resolution, and were validated against station observations and also compared to ECMWF and GFS wind forecasts.
The best model configuration chosen (experiment pw13) improved wind speed forecasts by 11% at 1km, 7% at 8 km and 18% at 50 km relative to the operational PWG runs at PredictWind. Wind direction forecasts were also improved by 5% at 1km, 7% at 8 km and 10% at 50 km.
Table 1: Percent improvement in wind speed Mean Absolute Error (MAE) of pw13 relative to operational PWG runs averaged over all 77 stations associated with the 16 domains evaluated.
(00 is 00 UTC; 12 is 12 UTC, the initial times of the analyses that started the twice-daily runs)
all | 00 | 12 | |
1km | -11% | -13% | -8% |
8km | -7% | -8% | -5% |
50km | -18% | -21% | -15% |
Table 2: Percent improvement in wind direction Mean Absolute Error (MAE) of pw13 relative to operational PWG runs averaged over all 77 stations associated with the 16 domains evaluated.
(00 is 00 UTC; 12 is 12 UTC, the initial times of the analyses that started the twice-daily runs)
all | 00 | 12 | |
1km | -5% | -7% | -3% |
8km | -7% | -9% | -6% |
50km | -10% | -12% | -8% |
Summary of experiments completed:
New features of the experiments:
Summary of validation procedures:
Key features used to select observational data for validation of the experiments were:
No assessment was done of the quality of the observations or the suitability of the location of the observing station.
Note that most observing stations are located on land but were selected to be as close to the water as possible. This can lead to some issues when comparing model results with observations due to slight differences in locations (wind over land is typically slower than over water). The closest model grid point to the station location was used in the evaluation without regard to whether it was a land or ocean point.
Summary:
About a 10% improvement in wind speed was noted when going from 50km to 8km resolution and another 10% improvement when going from 8km to 1km. Little change in accuracy of wind direction was noted when going from 8km to 1km resolution, but about 7% improvement when going from 50km to 8km. Finally, note that not all stations or domains showed the same improvement.
Below is a list of the PredictWind domains chosen for the experiments and the number of stations with observational data available for validation found meeting the above requirements. Most were located within the 1 km domains (about a 50 km x 50 km region), though some were slightly outside.
The USA NOAA Integrated hourly station data (https://www.ncdc.noaa.gov/isd) were used for most observations. Over New Zealand, extra NZ Met Service station data were used, and some Australian BoM stations were also included
Table 3: List of domains and number of stations used
Domain name | Number of stations used |
Bodenseekreis | 4 |
Calais | 4 |
Chicago | 5 |
Galveston Island | 3 |
Hong Kong | 6 |
Honolulu | 5 |
Melbourne | 3 |
New York | 6 |
Perth | 6 |
Rio de Janerio | 4 |
San Francisco | 6 |
Virginia Beach | 12 |
Auckland | 9 |
Wellington | 2 |
Tauranga | 1 |
Kamakura | 1 |
TOTAL | 77 |
A summary of the various settings used in the forecast experiments are listed in Table 4. Some of the nomenclature used in table is described below:
Table 4: PredictWInd 13 experimental forecast settings
Run name with GFS IC | Nudging | Code,Num. levels(1st sigma level) | Land surface | Non-hydrostatic | SST | B-L scheme |
PWG S60-8-1 | nbd=-3, nud_hrs=1, kbotdav=1, ktopdav=18 | Old code, 18 levels | Modisw/lakes | No, nh=0 | GFS analysis | Ri+NL |
PG2 G50-8-1 | mbd=20, nud_hrs=1, kbotdav=8, ktopdav=27 | New code, 27 levels (.99625) | Modis | No, nh=0 | Hires SST analysis | Ri+NL |
PG3 G50-8-1 | mbd=20, nud_hrs=1, kbotdav=8, ktopdav=27 | New code, 27 levels (.99625) | Modis | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | Ri+NL |
PG3n G50 | New code, 27 levels (.99625) | Modis | Yes, with nh=1 (50km) and | Hires SST analysis | Ri+NL | |
PG4 G50-8-1 | mbd=20, nud_hrs=1, kbotdav=8, ktopdav=27 | New code, 27 levels (.99625) | Modis | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | TKE+NL |
PG5 G50-8-1 | mbd=20, nud_hrs=1, kbotdav=8, ktopdav=27 | New code, 27 levels (.99625) | Cable w/lakes | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | Ri+NL |
PG6G50(3)-8-1 | nbd=-3, nud_hrs=1, kbotdav=10, ktopdav=27 | New code, 27 levels (.99781) | Modis | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | Ri+NL |
PG7 G50(3)-8-1 | 8km: mbd=20, 1km: nbd=-3, nud_hrs=1,kbotdav=1, ktopdav=27, | New code, 27 levels (.99781) | Modis | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | Ri+NL |
PG8 G50(3)-8-1 | nbd=-3, nud_hrs=1, kbotdav=1, ktopdav=27, | New code, 27 levels (.99781) | Modis | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | Ri+NL |
PG9G50(3)-8-1 | nbd=-4, nud_hrs=3, kbotdav=1, ktopdav=27, | New code, 27 levels (.99781) | Modis | yes | Hires SST analysis | Ri+NL |
PG10G50(3)-8-1 | nbd=-7, nud_hrs=3, kbotdav=1, ktopdav=27 | New code, 27 levels (.99781) | Modis | yes | Hires SST analysis | Ri+NL |
PG11 G50(11)-8-1 | mbd=20, nud_hrs=1kbotdav=8, ktopdav=27 | New code, 27 levels (.99781) | Modis w/lakes | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | TKE+NL |
PG12 (like PG8)G50-8-1 | nbd=-3, nud_hrs=1, kbotdav=1, ktopdav=27, | New code, 27 levels (.99781) | Modis,new lsm | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | TKE+NL |
PG13 G50-8-1 | nbd=-3, nud_hrs=1, kbotdav=1, ktopdav=27, | New code, 27 levels (.99625) | Modis,new lsm | Yes, with nh=1 (50km) andnh=5 (8/1km) | Hires SST analysis | TKE+NL |
PG14G50-8-1 | nbd=-3, nud_hrs=1, kbotdav=1, ktopdav=27, epsp=epsu=0.0 at 50km | New code, 27 levels (.99625) | Modis,new lsm | Yes, with nh=5 (50km) andnh=5 (8/1km) | Hires SST analysis | TKE+NL |
Table 5: Speed mean absolute error (MAE) using station data from all 77 stations. Res = resolution; PWG refers to operational PW GFS initialized forecasts, numbers 2-13 refer to the experimental forecasts; ec = ECMWF forecasts; gfs = the US-based GFS forecasts. Percentages are mean % change in wind speed error relative to the operational PWG forecasts. Red highlighting indicates percent improvement (less error) relative to the operational PWG forecasts. Note only 50 km forecasts were completed for exp14.
res | utc | PWG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
1km | 0 | 3.61 | 3.55 | 3.54 | 3.54 | 3.72 | 3.46 | 3.49 | 3.46 | 3.59 | 3.57 | 3.62 | 3.25 | 3.16 | ||
-2% | -2% | -2% | 3% | -4% | -3% | -4% | 0% | -1% | 0% | -10% | -13% | |||||
12 | 3.61 | 3.54 | 3.50 | 3.52 | 3.66 | 3.50 | 3.50 | 3.46 | 3.57 | 3.55 | 3.69 | 3.33 | 3.28 | |||
-2% | -3% | -3% | 1% | -3% | -3% | -4% | -1% | -2% | 2% | -8% | -9% | |||||
avg | -2% | -3% | -2% | 2% | -4% | -3% | -4% | -1% | -2% | 1% | -9% | -11% | ||||
8km | 0 | 3.80 | 3.69 | 3.67 | 3.63 | 3.97 | 3.60 | 3.61 | 3.60 | 3.60 | 3.60 | 3.51 | 3.51 | 3.49 | ||
-3% | -4% | -4% | 4% | -5% | -5% | -5% | -5% | -5% | -8% | -8% | -8% | |||||
12 | 3.78 | 3.72 | 3.70 | 3.63 | 3.92 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 3.61 | 3.62 | 3.58 | |||
-2% | -2% | -4% | 4% | -2% | -2% | -2% | -2% | -2% | -4% | -4% | -5% | |||||
avg | -2% | -3% | -4% | 4% | -4% | -4% | -4% | -4% | -4% | -6% | -6% | -7% | ||||
3n | ||||||||||||||||
50km | 0 | 4.83 | 4.40 | 4.53 | 4.46 | 4.31 | 4.34 | 3.87 | 3.83 | 3.82 | ||||||
-9% | -6% | -8% | -11% | -10% | -20% | -21% | -21% | |||||||||
12 | 4.71 | 4.34 | 4.48 | 4.42 | 4.30 | 4.42 | 3.95 | 3.97 | 3.98 | |||||||
-8% | -5% | -6% | -9% | -6% | -16% | -16% | -15% | |||||||||
avg | -8% | -5% | -7% | -10% | -8% | -18% | -18% | -18% | ||||||||
all avg | -4% | -4% | -4% | -1% | -5% | -3% | -4% | -2% | -3% | -8% | -11% | -12% |
Table 6: Same as Table 4 but for wind direction.
res | utc | PWG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
1km | 0 | 38 | 38 | 38 | 39 | 38 | 37 | 37 | 36 | 38 | 38 | 37 | 36 | 36 | ||
-1% | -1% | 1% | 0% | -5% | -5% | -6% | -1% | -2% | -3% | -7% | -7% | |||||
12 | 38 | 38 | 38 | 39 | 38 | 37 | 37 | 37 | 38 | 38 | 38 | 36 | 37 | |||
1% | 1% | 4% | 1% | -1% | 0% | -2% | 2% | 1% | 0% | -3% | -3% | |||||
avg | 0% | 0% | 2% | 0% | -3% | -3% | -4% | 1% | 0% | -2% | -5% | -5% | ||||
8km | 0 | 39 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | ||
-3% | -3% | -2% | -2% | -8% | -7% | -8% | -8% | -8% | -9% | -9% | -8% | |||||
12 | 38 | 37 | 37 | 37 | 38 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||
-2% | -2% | -1% | 0% | -5% | -5% | -5% | -4% | -4% | -6% | -6% | -6% | |||||
avg | -2% | -2% | -2% | -1% | -6% | -6% | -6% | -6% | -6% | -8% | -7% | -7% | ||||
3n | ||||||||||||||||
50km | 0 | 43 | 40 | 41 | 42 | 41 | 39 | 39 | 38 | 37 | ||||||
-7% | -4% | -2% | -5% | -9% | -11% | -12% | -13% | |||||||||
12 | 42 | 40 | 41 | 42 | 41 | 40 | 39 | 39 | 39 | |||||||
-5% | -3% | -1% | -3% | -5% | -8% | -8% | -8% | |||||||||
avg | -6% | -4% | -1% | -4% | -7% | -10% | -10% | -11% | ||||||||
all avg | -3% | -2% | 0% | -2% | -5% | -4% | -5% | -3% | -3% | -6% | -7% | -8% |