Panacea, Dickerson Bay, FL Tides
Panacea, Dickerson Bay, FL
High / low tides (next 30 days)
| Date | Time | Feet | Tide |
|---|---|---|---|
| Tue Apr 21 | 12:23am | -0.66 ft | Low Tide |
| Tue Apr 21 | 6:58am | 2.94 ft | High Tide |
| Tue Apr 21 | 11:26am | 1.83 ft | Low Tide |
| Tue Apr 21 | 5:15pm | 3.87 ft | High Tide |
| Wed Apr 22 | 1:22am | -0.38 ft | Low Tide |
| Wed Apr 22 | 8:03am | 2.72 ft | High Tide |
| Wed Apr 22 | 12:12pm | 2.00 ft | Low Tide |
| Wed Apr 22 | 6:00pm | 3.58 ft | High Tide |
| Thu Apr 23 | 2:31am | -0.06 ft | Low Tide |
| Thu Apr 23 | 9:22am | 2.61 ft | High Tide |
| Thu Apr 23 | 1:23pm | 2.14 ft | Low Tide |
| Thu Apr 23 | 7:06pm | 3.19 ft | High Tide |
| Fri Apr 24 | 3:48am | 0.21 ft | Low Tide |
| Fri Apr 24 | 10:47am | 2.68 ft | High Tide |
| Fri Apr 24 | 3:23pm | 2.10 ft | Low Tide |
| Fri Apr 24 | 9:08pm | 2.85 ft | High Tide |
| Sat Apr 25 | 5:03am | 0.40 ft | Low Tide |
| Sat Apr 25 | 11:49am | 2.88 ft | High Tide |
| Sat Apr 25 | 5:15pm | 1.73 ft | Low Tide |
| Sat Apr 25 | 11:22pm | 2.85 ft | High Tide |
| Sun Apr 26 | 6:05am | 0.53 ft | Low Tide |
| Sun Apr 26 | 12:32pm | 3.11 ft | High Tide |
| Sun Apr 26 | 6:27pm | 1.18 ft | Low Tide |
| Mon Apr 27 | 12:42am | 3.06 ft | High Tide |
| Mon Apr 27 | 6:53am | 0.68 ft | Low Tide |
| Mon Apr 27 | 1:06pm | 3.33 ft | High Tide |
| Mon Apr 27 | 7:17pm | 0.62 ft | Low Tide |
| Tue Apr 28 | 1:37am | 3.26 ft | High Tide |
| Tue Apr 28 | 7:31am | 0.87 ft | Low Tide |
| Tue Apr 28 | 1:34pm | 3.50 ft | High Tide |
| Tue Apr 28 | 7:57pm | 0.15 ft | Low Tide |
| Wed Apr 29 | 2:20am | 3.39 ft | High Tide |
| Wed Apr 29 | 8:02am | 1.08 ft | Low Tide |
| Wed Apr 29 | 2:00pm | 3.63 ft | High Tide |
| Wed Apr 29 | 8:35pm | -0.20 ft | Low Tide |
| Thu Apr 30 | 2:59am | 3.44 ft | High Tide |
| Thu Apr 30 | 8:29am | 1.29 ft | Low Tide |
| Thu Apr 30 | 2:22pm | 3.71 ft | High Tide |
| Thu Apr 30 | 9:11pm | -0.42 ft | Low Tide |
| Fri May 1 | 3:36am | 3.42 ft | High Tide |
| Fri May 1 | 8:54am | 1.46 ft | Low Tide |
| Fri May 1 | 2:44pm | 3.76 ft | High Tide |
| Fri May 1 | 9:48pm | -0.51 ft | Low Tide |
| Sat May 2 | 4:11am | 3.35 ft | High Tide |
| Sat May 2 | 9:18am | 1.58 ft | Low Tide |
| Sat May 2 | 3:05pm | 3.79 ft | High Tide |
| Sat May 2 | 10:24pm | -0.48 ft | Low Tide |
| Sun May 3 | 4:47am | 3.25 ft | High Tide |
| Sun May 3 | 9:43am | 1.65 ft | Low Tide |
| Sun May 3 | 3:28pm | 3.80 ft | High Tide |
| Sun May 3 | 11:00pm | -0.37 ft | Low Tide |
| Mon May 4 | 5:23am | 3.13 ft | High Tide |
| Mon May 4 | 10:12am | 1.69 ft | Low Tide |
| Mon May 4 | 3:52pm | 3.78 ft | High Tide |
| Mon May 4 | 11:37pm | -0.20 ft | Low Tide |
| Tue May 5 | 6:03am | 3.00 ft | High Tide |
| Tue May 5 | 10:43am | 1.73 ft | Low Tide |
| Tue May 5 | 4:20pm | 3.72 ft | High Tide |
| Wed May 6 | 12:15am | -0.01 ft | Low Tide |
| Wed May 6 | 6:46am | 2.88 ft | High Tide |
| Wed May 6 | 11:20am | 1.80 ft | Low Tide |
| Wed May 6 | 4:53pm | 3.61 ft | High Tide |
| Thu May 7 | 12:57am | 0.20 ft | Low Tide |
| Thu May 7 | 7:35am | 2.78 ft | High Tide |
| Thu May 7 | 12:04pm | 1.90 ft | Low Tide |
| Thu May 7 | 5:33pm | 3.43 ft | High Tide |
| Fri May 8 | 1:46am | 0.40 ft | Low Tide |
| Fri May 8 | 8:32am | 2.73 ft | High Tide |
| Fri May 8 | 1:04pm | 2.00 ft | Low Tide |
| Fri May 8 | 6:23pm | 3.17 ft | High Tide |
| Sat May 9 | 2:46am | 0.59 ft | Low Tide |
| Sat May 9 | 9:37am | 2.77 ft | High Tide |
| Sat May 9 | 2:36pm | 2.01 ft | Low Tide |
| Sat May 9 | 7:41pm | 2.88 ft | High Tide |
| Sun May 10 | 3:52am | 0.73 ft | Low Tide |
| Sun May 10 | 10:40am | 2.90 ft | High Tide |
| Sun May 10 | 4:18pm | 1.78 ft | Low Tide |
| Sun May 10 | 9:43pm | 2.71 ft | High Tide |
| Mon May 11 | 4:54am | 0.85 ft | Low Tide |
| Mon May 11 | 11:30am | 3.09 ft | High Tide |
| Mon May 11 | 5:35pm | 1.32 ft | Low Tide |
| Mon May 11 | 11:29pm | 2.82 ft | High Tide |
| Tue May 12 | 5:47am | 0.96 ft | Low Tide |
| Tue May 12 | 12:09pm | 3.32 ft | High Tide |
| Tue May 12 | 6:33pm | 0.75 ft | Low Tide |
| Wed May 13 | 12:44am | 3.07 ft | High Tide |
| Wed May 13 | 6:33am | 1.10 ft | Low Tide |
| Wed May 13 | 12:43pm | 3.55 ft | High Tide |
| Wed May 13 | 7:23pm | 0.18 ft | Low Tide |
| Thu May 14 | 1:43am | 3.30 ft | High Tide |
| Thu May 14 | 7:14am | 1.28 ft | Low Tide |
| Thu May 14 | 1:15pm | 3.78 ft | High Tide |
| Thu May 14 | 8:10pm | -0.31 ft | Low Tide |
| Fri May 15 | 2:36am | 3.46 ft | High Tide |
| Fri May 15 | 7:53am | 1.48 ft | Low Tide |
| Fri May 15 | 1:47pm | 3.99 ft | High Tide |
| Fri May 15 | 8:58pm | -0.68 ft | Low Tide |
| Sat May 16 | 3:27am | 3.50 ft | High Tide |
| Sat May 16 | 8:31am | 1.68 ft | Low Tide |
| Sat May 16 | 2:22pm | 4.16 ft | High Tide |
| Sat May 16 | 9:46pm | -0.90 ft | Low Tide |
| Sun May 17 | 4:18am | 3.45 ft | High Tide |
| Sun May 17 | 9:09am | 1.83 ft | Low Tide |
| Sun May 17 | 2:59pm | 4.25 ft | High Tide |
| Sun May 17 | 10:36pm | -0.95 ft | Low Tide |
| Mon May 18 | 5:10am | 3.34 ft | High Tide |
| Mon May 18 | 9:50am | 1.94 ft | Low Tide |
| Mon May 18 | 3:40pm | 4.25 ft | High Tide |
| Mon May 18 | 11:28pm | -0.85 ft | Low Tide |
| Tue May 19 | 6:03am | 3.19 ft | High Tide |
| Tue May 19 | 10:35am | 2.01 ft | Low Tide |
| Tue May 19 | 4:25pm | 4.13 ft | High Tide |
| Wed May 20 | 12:20am | -0.63 ft | Low Tide |
| Wed May 20 | 6:57am | 3.06 ft | High Tide |
| Wed May 20 | 11:27am | 2.04 ft | Low Tide |
| Wed May 20 | 5:15pm | 3.90 ft | High Tide |
| Thu May 21 | 1:14am | -0.30 ft | Low Tide |
| Thu May 21 | 7:53am | 2.98 ft | High Tide |
| Thu May 21 | 12:29pm | 2.03 ft | Low Tide |
| Thu May 21 | 6:14pm | 3.57 ft | High Tide |
Get the app for the world’s most accurate hi-res weather forecasts.

4.8
1M+ USERS / 30K RATINGS